$4.990.000
CARACTERISTICAS | TALLA M-L |
SPEC | SRAM FORCE eTap AXS |
FRAME | Timemachine Carbon with P2P positioning System • PF86 bottom bracket • Rear Storage Box • Sliding Dropouts |
FORK | Timemachine Carbon |
GEARS | 2x12 |
CHAINWHEEL | SRAM FORCE AXS 48/35T |
CASSETTE | SRAM FORCE XG-1270, 10-28T |
CHAIN | SRAM FORCE 12 speed |
FRONT DERAILLEUR | SRAM FORCE eTap AXS |
REAR DERAILLEUR | SRAM FORCE eTap AXS |
SHIFTERS | SRAM FORCE eTap AXS HRD |
BRAKES | SRAM FORCE eTap AXS HRD |
HANDLEBAR | Profile WING 10a Basebar / Sonic Ergo 35A Aerobar |
STEM | BMC RSM01 |
SEATPOST | BMC P2P Aero Post • 62mm offset adjustment • P2P Dual-Mount Aeropost Configuration (Triathlon & Time Trial) |
SADDLE | Selle Italia Watt |
HUBS | CRV-500 |
RIMS | CRV-500 Carbon |
TIRES | Vittoria Zaffiro Pro, 25mm |
TIRE CLEARANCE | 27mm |
WEIGHT (KG) | 9.0 |
47 | <1.66 |
51 | 1.66 - 1.74 |
54 | 1.72 - 1.80 |
56 | 1.78 - 1.86 |
58 | 1.84 - 1.92 |
61 | >1.90 |
Colecciones: Bicicletas, Bicicletas de ruta, Bmc